Z-piles are defined by the continuous form of the web and the symmetrical placement of the interlocks on both sides of the neutral axis. This has a very positive effect on the section modulus of the sheet pile.
For datasheets please scroll down.
Z-piles have the following advantages:
- Highly competitive section modulus/weight ratio,
- Lighter than U-piles when comparing sections with equivalent section modules.
- Increased moment of inertia,
- Wider sections allowing high installation performance and improved water tightness.
Z-piles are most commonly supplied and driven as double piles. Meever LATAM can connect the interlocks by welding or crimping. Crimped interlocks improve the straightness of the wall and reduce noise significantly when driving with a vibratory hammer.
Metric UnitsImperial Units
ESZ Profiles
Do | Not | Use | First | Row | |||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' | |
ESZ 17-630 | 1.675 | 630 | 69,8 | 110,8 | 374 | 8,5 | 8,5 | 31.300 | 1,68 |
ESZ 17-700 | 1.735 | 700 | 74,0 | 105,7 | 420 | 8,5 | 8,5 | 36.360 | 1,84 |
ESZ 18-630 | 1.805 | 630 | 76,0 | 120,7 | 375 | 9,5 | 9,5 | 33.860 | 1,68 |
ESZ 18-700 | 1.805 | 700 | 77,4 | 110,6 | 420 | 9,0 | 9,0 | 37.890 | 1,84 |
ESZ 19-630 | 1.935 | 630 | 82,2 | 130,5 | 376 | 10,5 | 10,5 | 36.410 | 1,68 |
ESZ 19-700 | 1.875 | 700 | 80,8 | 115,4 | 421 | 9,5 | 9,5 | 39.420 | 1,84 |
ESZ 19-700 10/10 | 1.940 | 700 | 84,2 | 120,3 | 421 | 10,0 | 10,0 | 40.940 | 1,84 |
ESZ 20-630 | 2.005 | 630 | 85,4 | 135,6 | 377 | 11,0 | 11,0 | 37.730 | 1,68 |
ESZ 20-700 | 2.010 | 700 | 87,6 | 125,0 | 422 | 10,5 | 10,5 | 42.470 | 1,84 |
ESZ 23-700 | 2.324 | 700 | 86,6 | 123,6 | 458 | 11,0 | 9,0 | 53.219 | 1,93 |
ESZ 24-700 | 2.435 | 700 | 89,5 | 127,9 | 459 | 12,0 | 9,0 | 55.870 | 1,93 |
ESZ 25-700 | 2.517 | 700 | 93,1 | 133,0 | 460 | 12,5 | 9,5 | 57.828 | 1,93 |
ESZ 26-700 | 2.600 | 700 | 96,7 | 138,1 | 460 | 13,0 | 10,0 | 59.810 | 1,93 |
ESZ 27-700 | 2.682 | 700 | 100,3 | 143,3 | 461 | 13,5 | 10,5 | 61.780 | 1,93 |
ESZ 28-700 | 2.765 | 700 | 103,9 | 148,4 | 461 | 14,0 | 11,0 | 63.750 | 1,93 |
ESZ 29-700 | 2.932 | 700 | 111,1 | 158,8 | 462 | 15,0 | 12,0 | 67.735 | 1,92 |
ESZ 36-700 | 3.580 | 700 | 116,2 | 166,1 | 509 | 14,0 | 11,5 | 91.130 | 2,11 |
ESZ 37-700 | 3.690 | 700 | 120,2 | 171,8 | 510 | 14,5 | 12,0 | 94.000 | 2,11 |
ESZ 38-700 | 3.800 | 700 | 124,2 | 177,4 | 510 | 15,0 | 12,5 | 96.860 | 2,11 |
ESZ 39-700 | 3.905 | 700 | 128,2 | 183,1 | 511 | 15,5 | 13,0 | 99.720 | 2,11 |
ESZ 40-700 | 4.015 | 700 | 132,2 | 188,8 | 511 | 16,0 | 13,5 | 102.590 | 2,11 |
Do | Not | Use | First | Row | |||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
in³/ft | in | lbs/ft | lbs/ft² | in | in | in | in⁴/ft | ft²/ft | |
ESZ 17-630 | 31,2 | 24,80 | 46,9 | 22,7 | 14,72 | 0,335 | 0,335 | 229,2 | 5,51 |
ESZ 17-700 | 32,3 | 27,56 | 49,7 | 21,7 | 16,54 | 0,335 | 0,335 | 266,3 | 6,04 |
ESZ 18-630 | 33,6 | 24,80 | 51,1 | 24,7 | 14,76 | 0,374 | 0,374 | 248,0 | 5,51 |
ESZ 18-700 | 33,6 | 27,56 | 52,0 | 22,7 | 16,54 | 0,354 | 0,354 | 277,5 | 6,04 |
ESZ 19-630 | 36,0 | 24,80 | 55,2 | 26,7 | 14,80 | 0,413 | 0,413 | 266,6 | 5,51 |
ESZ 19-700 | 34,9 | 27,56 | 54,3 | 23,6 | 16,57 | 0,374 | 0,374 | 288,7 | 6,04 |
ESZ 19-700 10/10 | 36,1 | 27,56 | 56,6 | 24,6 | 16,57 | 0,394 | 0,394 | 299,8 | 6,04 |
ESZ 20-630 | 37,3 | 24,80 | 57,4 | 27,8 | 14,82 | 0,433 | 0,433 | 276,3 | 5,51 |
ESZ 20-700 | 37,4 | 27,56 | 58,9 | 25,6 | 16,61 | 0,413 | 0,413 | 311,0 | 6,04 |
ESZ 23-700 | 43,2 | 27,56 | 58,2 | 25,3 | 18,03 | 0,433 | 0,354 | 389,7 | 6,33 |
ESZ 24-700 | 45,3 | 27,56 | 60,2 | 26,2 | 18,07 | 0,472 | 0,354 | 409,1 | 6,33 |
ESZ 25-700 | 46,8 | 27,56 | 62,6 | 27,2 | 18,09 | 0,492 | 0,374 | 423,5 | 6,33 |
ESZ 26-700 | 48,4 | 27,56 | 65,0 | 28,3 | 18,11 | 0,512 | 0,394 | 438,0 | 6,33 |
ESZ 27-700 | 49,9 | 27,56 | 67,4 | 29,4 | 18,13 | 0,531 | 0,413 | 452,4 | 6,33 |
ESZ 28-700 | 51,4 | 27,56 | 69,8 | 30,4 | 18,15 | 0,551 | 0,433 | 466,8 | 6,33 |
ESZ 29-700 | 54,5 | 27,56 | 74,7 | 32,5 | 18,19 | 0,591 | 0,472 | 496,0 | 6,30 |
ESZ 36-700 | 66,6 | 27,56 | 78,1 | 34,0 | 20,04 | 0,551 | 0,453 | 667,3 | 6,92 |
ESZ 37-700 | 68,6 | 27,56 | 80,8 | 35,2 | 20,08 | 0,571 | 0,472 | 688,4 | 6,92 |
ESZ 38-700 | 70,7 | 27,56 | 83,5 | 36,3 | 20,08 | 0,591 | 0,492 | 709,3 | 6,92 |
ESZ 39-700 | 72,6 | 27,56 | 86,2 | 37,5 | 20,12 | 0,610 | 0,512 | 730,2 | 6,92 |
ESZ 40-700 | 74,7 | 27,56 | 88,8 | 38,7 | 20,12 | 0,630 | 0,531 | 751,3 | 6,92 |
*Coating two sided without the inside of the interlocks
ZZ Profiles
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' | |
ZZ 12-700 | 1.208 | 700 | 67,9 | 97,0 | 314 | 8,6 | 8,5 | 18.971 | 1,82 |
ZZ 12-770 | 1.252 | 770 | 72,8 | 94,5 | 344 | 8,6 | 8,5 | 21.496 | 1,96 |
ZZ 13-700 | 1.308 | 700 | 74,2 | 105,9 | 315 | 9,6 | 9,5 | 20.611 | 1,82 |
ZZ 13-770 | 1.304 | 770 | 76,2 | 99,0 | 344 | 9,1 | 9,0 | 22.433 | 1,96 |
ZZ 14-700 | 1.408 | 700 | 80,5 | 114,9 | 420 | 10,6 | 10,5 | 22.262 | 1,82 |
ZZ 14-770 | 1.357 | 770 | 79,6 | 103,4 | 345 | 9,6 | 9,5 | 23.370 | 1,96 |
ZZ 17-700 | 1.735 | 700 | 73,3 | 104,7 | 420 | 8,5 | 8,4 | 36.425 | 1,97 |
ZZ 18-700 | 1.807 | 700 | 76,7 | 109,6 | 421 | 9,1 | 9,0 | 38.001 | 1,97 |
ZZ 19-700 | 1.880 | 700 | 80,2 | 114,6 | 421 | 9,6 | 9,5 | 39.578 | 1,97 |
ZZ 20-700 | 1.953 | 700 | 83,7 | 119,5 | 422 | 10,1 | 10,0 | 41.155 | 1,97 |
ZZ 24-700 | 2.437 | 700 | 95,8 | 136,9 | 459 | 11,3 | 11,2 | 55.949 | 2,05 |
ZZ 26-700 | 2.601 | 700 | 103,0 | 147,1 | 460 | 12,3 | 12,2 | 59.843 | 2,05 |
ZZ 27-700 | 2.676 | 700 | 106,4 | 152,0 | 461 | 12,8 | 12,7 | 61.641 | 2,05 |
ZZ 28-700 | 2.764 | 700 | 110,1 | 157,3 | 461 | 13,3 | 13,2 | 63.740 | 2,05 |
ZZ 36-700 | 3.596 | 700 | 118,7 | 169,6 | 499 | 15,1 | 11,2 | 89.753 | 2,18 |
ZZ 38-700 | 3.798 | 700 | 126,5 | 180,7 | 500 | 16,1 | 12,2 | 94.984 | 2,18 |
ZZ 40-700 | 3.999 | 700 | 134,3 | 191,8 | 501 | 17,1 | 13,2 | 100.219 | 2,18 |
ZZ 42-700 | 4.228 | 700 | 143,0 | 204,2 | 499 | 18,1 | 14,0 | 105.543 | 2,17 |
ZZ 44-700 | 4.436 | 700 | 150,7 | 215,3 | 500 | 19,1 | 15,0 | 110.942 | 2,17 |
ZZ 46-700 | 4.635 | 700 | 158,5 | 226,5 | 501 | 20,1 | 16,0 | 116.159 | 2,17 |
ZZ 48-580 | 4.801 | 580 | 139,9 | 241,1 | 482 | 19,2 | 15,1 | 115.712 | 2,01 |
ZZ 48-700 | 4.788 | 700 | 159,3 | 227,6 | 503 | 22,1 | 15,0 | 120.467 | 2,17 |
ZZ 50-700 | 4.973 | 700 | 166,7 | 238,2 | 504 | 23,1 | 16,0 | 125.358 | 2,17 |
ZZ 52-700 | 5.162 | 700 | 174,3 | 249,0 | 505 | 24,1 | 17,0 | 130.403 | 2,17 |
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
in³/ft | in | lbs/ft | lbs/ft² | in | in | in⁴/ft | in⁴/ft | ft²/ft | |
ZZ 12-700 | 22,5 | 27,6 | 45,63 | 19,87 | 12,37 | 0,339 | 0,335 | 138,92 | 5,97 |
ZZ 12-770 | 23,3 | 30,3 | 48,92 | 19,36 | 13,52 | 0,339 | 0,335 | 157,41 | 6,43 |
ZZ 13-700 | 24,3 | 27,6 | 49,87 | 21,69 | 12,41 | 0,378 | 0,374 | 150,93 | 5,97 |
ZZ 13-770 | 24,3 | 30,3 | 51,21 | 20,28 | 13,54 | 0,358 | 0,354 | 164,27 | 6,43 |
ZZ 14-700 | 26,2 | 27,6 | 54,10 | 23,54 | 16,54 | 0,417 | 0,413 | 163,02 | 5,97 |
ZZ 14-770 | 25,2 | 30,3 | 53,49 | 21,18 | 13,56 | 0,378 | 0,374 | 171,13 | 6,43 |
ZZ 17-700 | 32,3 | 27,6 | 49,26 | 21,45 | 16,54 | 0,335 | 0,331 | 266,73 | 6,46 |
ZZ 18-700 | 33,6 | 27,6 | 51,55 | 22,45 | 16,56 | 0,358 | 0,354 | 278,28 | 6,46 |
ZZ 19-700 | 35,0 | 27,6 | 53,90 | 23,47 | 16,57 | 0,378 | 0,374 | 289,82 | 6,46 |
ZZ 20-700 | 36,3 | 27,6 | 56,25 | 24,48 | 16,59 | 0,398 | 0,394 | 301,37 | 6,46 |
ZZ 24-700 | 45,3 | 27,6 | 64,38 | 28,04 | 18,08 | 0,445 | 0,441 | 409,71 | 6,73 |
ZZ 26-700 | 48,4 | 27,6 | 69,22 | 30,13 | 18,12 | 0,484 | 0,480 | 438,22 | 6,73 |
ZZ 27-700 | 49,8 | 27,6 | 71,51 | 31,13 | 18,14 | 0,504 | 0,500 | 451,39 | 6,73 |
ZZ 28-700 | 51,4 | 27,6 | 73,99 | 32,22 | 18,16 | 0,524 | 0,520 | 466,76 | 6,73 |
ZZ 36-700 | 66,9 | 27,6 | 79,77 | 34,74 | 19,65 | 0,594 | 0,441 | 657,25 | 7,15 |
ZZ 38-700 | 70,6 | 27,6 | 85,01 | 37,01 | 19,69 | 0,634 | 0,480 | 695,55 | 7,15 |
ZZ 40-700 | 74,4 | 27,6 | 90,26 | 39,29 | 19,73 | 0,673 | 0,520 | 733,89 | 7,15 |
ZZ 42-700 | 78,6 | 27,6 | 96,10 | 41,83 | 19,65 | 0,713 | 0,551 | 772,87 | 7,12 |
ZZ 44-700 | 82,5 | 27,6 | 101,28 | 44,10 | 19,69 | 0,752 | 0,591 | 812,41 | 7,12 |
ZZ 46-700 | 86,2 | 27,6 | 106,52 | 46,39 | 19,73 | 0,791 | 0,630 | 850,61 | 7,12 |
ZZ 48-580 | 89,3 | 22,8 | 94,02 | 49,39 | 18,98 | 0,756 | 0,594 | 847,34 | 6,59 |
ZZ 48-700 | 89,1 | 27,6 | 107,06 | 46,62 | 19,81 | 0,870 | 0,591 | 882,16 | 7,12 |
ZZ 50-700 | 92,5 | 27,6 | 112,03 | 48,79 | 19,85 | 0,909 | 0,630 | 917,98 | 7,12 |
ZZ 52-700 | 96,0 | 27,6 | 117,14 | 51,00 | 19,89 | 0,949 | 0,669 | 954,92 | 7,12 |
*Coating two sided without the inside of the interlocks