U-piles are well-known around the world and have been used in civil engineering projects for over a century:
The U-pile has several advantages:
- Wide selection of sections,
- Excellent statical properties,
- Highly suitable for re-use and driving into compact soils
- Excellent installation quality and performance.
All our Meever LATAM hot rolled sheet piles are equipped with the Larssen interlock. Meever LATAM can supply U-piles as double, triple and box piles.
Metric UnitsImperial Units
U-piles
VL
Do | Not | Use | First | Row | ||||||
Section | Elastic Section Modulus | Width | Weight | Height | Back Thickness | Web Thickness | Back Width | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||||
Wᵧ | B | h | t | Iᵧ | A | |||||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | mm | cm⁴/m' | m²/m' | |
VL 601 | 744 | 600 | 46,3 | 77,2 | 310 | 7,5 | 6,4 | 250,4 | 11.530 | 1,60 |
VL 601 K | 775 | 600 | 48,5 | 80,8 | 310 | 7,8 | 6,8 | 249,3 | 12.019 | 1,60 |
VL 602 A | 806 | 600 | 51,3 | 85,5 | 310 | 8,0 | 7,3 | 248,9 | 12.499 | 1,60 |
VL 602 | 842 | 600 | 53,4 | 89,0 | 310 | 8,4 | 7,6 | 248,9 | 13.046 | 1,60 |
VL 602 K | 877 | 600 | 55,4 | 92,3 | 310 | 8,8 | 7,9 | 248,9 | 13.590 | 1,60 |
VL 602 + 0,5 | 894 | 600 | 56,0 | 93,3 | 311 | 8,9 | 8,1 | 248,9 | 13.905 | 1,60 |
VL 603 A | 1.138 | 600 | 61,5 | 102,5 | 320 | 9,0 | 8,0 | 371,2 | 18.205 | 1,72 |
VL 603 A + | 1.161 | 600 | 62,4 | 104,0 | 320 | 9,2 | 8,1 | 371,2 | 18.601 | 1,73 |
VL 603 | 1.200 | 600 | 64,2 | 107,0 | 320 | 9,6 | 8,2 | 371,6 | 19.199 | 1,73 |
VL 603 K | 1.241 | 600 | 67,8 | 113,0 | 320 | 9,8 | 9,0 | 370,2 | 19.853 | 1,73 |
VL 603 N | 1.279 | 600 | 59,7 | 99,6 | 423 | 9,1 | 7,3 | 246,6 | 27.020 | 1,82 |
VL 603 Z | 1.300 | 600 | 72,1 | 120,2 | 320 | 10,0 | 10,0 | 361,3 | 20.930 | 1,73 |
VL 603 Z11 | 1.404 | 600 | 78,6 | 131,0 | 322 | 11,0 | 11,0 | 366,9 | 22.470 | 1,73 |
VL 604 A | 1.564 | 600 | 71,0 | 118,3 | 390 | 9,6 | 8,8 | 359,9 | 30.495 | 1,85 |
VL 604 | 1.618 | 600 | 73,1 | 121,8 | 390 | 10,0 | 9,0 | 359,7 | 31.548 | 1,85 |
VL 604 K | 1.672 | 600 | 75,2 | 125,3 | 390 | 10,4 | 9,2 | 358,1 | 32.600 | 1,85 |
VL 604 Z | 1.748 | 600 | 79,5 | 132,5 | 390 | 10,8 | 10,0 | 347,0 | 34.087 | 1,85 |
VL 605 A | 1.821 | 600 | 76,5 | 127,5 | 420 | 10,7 | 9,0 | 347,0 | 38.243 | 1,89 |
VL 606 - 0,6 | 1.954 | 600 | 80,2 | 133,6 | 421 | 11,7 | 9,2 | 391,0 | 41.127 | 1,89 |
VL 605 N | 2.019 | 600 | 82,1 | 136,8 | 423 | 12,0 | 9,5 | 348,0 | 42.664 | 1,89 |
VL 605 + 0,5 | 2.111 | 600 | 85,2 | 142,0 | 421 | 12,8 | 9,7 | 348,0 | 44.435 | 1,89 |
VL 605 K | 2.068 | 600 | 85,7 | 142,8 | 420 | 12,4 | 10,0 | 346,3 | 43.435 | 1,89 |
VL 606 A | 2.205 | 600 | 85,4 | 142,3 | 430 | 13,4 | 9,0 | 337,7 | 47.402 | 1,90 |
VL 606 A + 0,5 | 2.269 | 600 | 86,9 | 144,0 | 431 | 13,9 | 9,0 | 337,7 | 48.893 | 1,90 |
VL 606 N | 2.506 | 600 | 94,1 | 156,8 | 434 | 15,4 | 9,8 | 337,7 | 54.389 | 1,89 |
VL 606 - 2600 | 2.602 | 600 | 96,6 | 161,0 | 431 | 16,5 | 9,5 | 387,4 | 56.116 | 1,90 |
VL 606 + | 2.774 | 600 | 102,3 | 170,5 | 433 | 17,5 | 10,3 | 339,1 | 60.112 | 1,89 |
VL 607 N | 3.211 | 600 | 112,4 | 187,3 | 457 | 19,0 | 10,6 | 286,9 | 73.300 | 1,95 |
VL 504 A | 1.423 | 500 | 63,5 | 127,0 | 340 | 11,2 | 8,7 | 264,1 | 24.198 | 1,56 |
VL 504 | 1.504 | 500 | 66,6 | 133,2 | 340 | 12,0 | 9,0 | 264,2 | 25.575 | 1,56 |
VL 504 K | 1.602 | 500 | 70,3 | 140,6 | 340 | 13,0 | 9,3 | 264,5 | 27.233 | 1,56 |
VL507 A | 2.800 | 500 | 92,3 | 184,6 | 437 | 18,4 | 10,5 | 255,6 | 61.185 | 1,73 |
IIIn | 1.600 | 400 | 62,2 | 155,5 | 290 | 13,0 | 9,0 | 249,3 | 23.206 | 1,38 |
Do | Not | Use | First | Row | ||||||
Section | Elastic Section Modulus | Width | Weight | Height | Back Thickness | Web Thickness | Back Width | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||||
Wᵧ | B | h | t | Iᵧ | A | |||||
in³/ft | in | lbs/ft | lbs/ft² | in | in | in | in | in⁴/ft | ft²/ft | |
VL 601 | 13,8 | 23,6 | 31,12 | 15,81 | 12,20 | 0,295 | 0,252 | 9,86 | 84,43 | 5,25 |
VL 601 K | 14,4 | 23,6 | 32,59 | 16,55 | 12,20 | 0,307 | 0,268 | 9,81 | 88,01 | 5,25 |
VL 602 A | 15,0 | 23,6 | 34,48 | 17,51 | 12,20 | 0,315 | 0,287 | 9,80 | 91,53 | 5,25 |
VL 602 | 15,7 | 23,6 | 35,89 | 18,23 | 12,20 | 0,331 | 0,299 | 9,80 | 95,53 | 5,25 |
VL 602 K | 16,3 | 23,6 | 37,23 | 18,91 | 12,20 | 0,346 | 0,311 | 9,80 | 99,52 | 5,25 |
VL 602 + 0,5 | 16,6 | 23,6 | 37,63 | 19,11 | 12,24 | 0,350 | 0,319 | 9,80 | 101,82 | 5,25 |
VL 603 A | 21,2 | 23,6 | 41,33 | 21,00 | 12,60 | 0,354 | 0,315 | 14,61 | 133,31 | 5,64 |
VL 603 A + | 21,6 | 23,6 | 41,94 | 21,30 | 12,61 | 0,362 | 0,319 | 14,61 | 136,21 | 5,68 |
VL 603 | 22,3 | 23,6 | 43,15 | 21,92 | 12,60 | 0,378 | 0,323 | 14,63 | 140,59 | 5,68 |
VL 603 K | 23,1 | 23,6 | 45,56 | 23,15 | 12,60 | 0,386 | 0,354 | 14,57 | 145,38 | 5,68 |
VL 603 N | 23,8 | 23,6 | 40,12 | 20,40 | 16,64 | 0,358 | 0,287 | 9,71 | 197,86 | 5,97 |
VL 603 Z | 24,2 | 23,6 | 48,45 | 24,62 | 12,60 | 0,394 | 0,394 | 14,22 | 153,27 | 5,68 |
VL 603 Z11 | 26,1 | 23,6 | 52,82 | 26,83 | 12,68 | 0,433 | 0,433 | 14,44 | 164,54 | 5,68 |
VL 604 A | 29,1 | 23,6 | 47,72 | 24,23 | 15,35 | 0,378 | 0,346 | 14,17 | 223,31 | 6,07 |
VL 604 | 30,1 | 23,6 | 49,13 | 24,95 | 15,35 | 0,394 | 0,354 | 14,16 | 231,02 | 6,07 |
VL 604 K | 31,1 | 23,6 | 50,54 | 25,67 | 15,35 | 0,409 | 0,362 | 14,10 | 238,72 | 6,07 |
VL 604 Z | 32,5 | 23,6 | 53,43 | 27,14 | 15,35 | 0,425 | 0,394 | 13,66 | 249,61 | 6,07 |
VL 605 A | 33,9 | 23,6 | 51,41 | 26,12 | 16,54 | 0,421 | 0,354 | 13,66 | 280,05 | 6,20 |
VL 606 - 0,6 | 36,3 | 23,6 | 53,90 | 27,37 | 16,57 | 0,461 | 0,362 | 15,39 | 301,17 | 6,20 |
VL 605 N | 37,6 | 23,6 | 55,17 | 28,02 | 16,65 | 0,472 | 0,374 | 13,70 | 312,42 | 6,20 |
VL 605 + 0,5 | 39,3 | 23,6 | 57,26 | 29,09 | 16,57 | 0,504 | 0,382 | 13,70 | 325,39 | 6,20 |
VL 605 K | 38,5 | 23,6 | 57,59 | 29,25 | 16,54 | 0,488 | 0,394 | 13,63 | 318,07 | 6,20 |
VL 606 A | 41,0 | 23,6 | 57,39 | 29,15 | 16,93 | 0,528 | 0,354 | 13,30 | 347,12 | 6,23 |
VL 606 A + 0,5 | 42,2 | 23,6 | 58,40 | 29,50 | 16,97 | 0,547 | 0,354 | 13,30 | 358,04 | 6,23 |
VL 606 N | 46,6 | 23,6 | 63,24 | 32,12 | 17,09 | 0,606 | 0,386 | 13,30 | 398,28 | 6,20 |
VL 606 - 2600 | 48,4 | 23,6 | 64,92 | 32,98 | 16,97 | 0,650 | 0,374 | 15,25 | 410,93 | 6,23 |
VL 606 + | 51,6 | 23,6 | 68,75 | 34,92 | 17,05 | 0,689 | 0,406 | 13,35 | 440,19 | 6,20 |
VL 607 N | 59,7 | 23,6 | 75,54 | 38,37 | 17,97 | 0,748 | 0,417 | 11,30 | 536,76 | 6,40 |
VL 504 A | 26,5 | 19,7 | 42,67 | 26,01 | 13,39 | 0,441 | 0,343 | 10,40 | 177,20 | 5,12 |
VL 504 | 28,0 | 19,7 | 44,76 | 27,28 | 13,39 | 0,472 | 0,354 | 10,40 | 187,28 | 5,12 |
VL 504 K | 29,8 | 19,7 | 47,24 | 28,80 | 13,39 | 0,512 | 0,366 | 10,41 | 199,42 | 5,12 |
VL507 A | 52,1 | 19,7 | 62,03 | 37,81 | 17,20 | 0,724 | 0,413 | 10,06 | 448,05 | 5,68 |
IIIn | 29,8 | 15,8 | 41,80 | 31,85 | 11,42 | 0,512 | 0,354 | 9,81 | 169,93 | 4,53 |
*Coating two sided without the inside of the interlocks