Meever LATAM supplies a cold threaded self-drilling hollow bar system in steel grades S460NH and E470 from own production.
The hollow bar system can be used as grout injection anchors. Diameters from Ø 30 to Ø 135 mm. Most sizes are in stock in 3,0 m, 4,0 m and 12,00 m lengths. All accessories – couplers, nuts, washer plates, clay bits and (button) rock bits are available from stock. Galvanizing and full duplex coatings is possible. We can also provide the necessary flushing rods for your drilling rig of choice. Our products offer a considerable economic advantage to those of the well-known market leaders.
Fields of application:
- Soil nailing and wall stabilizations;
- Wall and shaft stabilization for mining and tunneling;
- Wall anchorage for construction pits, sheet piling, retaining walls;
- Anchoring against flotation in (submerged) concrete floors of construction pits or tunnel entrances;
- Micro piles in pile and pad foundations or for building and foundation repairs;
- For specific applications, such as geothermal energy, jet grouting and other injection techniques.
Solid threaded bars from Ø 30 mm up to Ø 100 mm can be used as solid core tensile and compression anchors. Available in steel grades S355, S530 and S600, they offer a competitive alternative to all GEWI® solutions. Meever LATAM offers a complete program of threaded solid bars (upset or with cold rolled threads). All accessories such as couplers, turnbuckles, nuts, washer plates are available.
Gas Self-drilling Hollow Bar System
Steelgrade S460NH according to EN10210
Type | ||||||||
Unit | 32/20 | 32/16 | 40/20 | 40/16 | 53/29 | |||
Outer diameter | dout | mm | 28,5 | 28,5 | 37 | 37 | 50,5 | |
Inner diameter | dinn | mm | 18,5 | 14,7 | 20,4 | 15 | 29,3 | |
Cross-sectional area a) | A | mm² | 370 | 470 | 750 | 900 | 1.325 | |
Weight | m | kg/m’ | 2,9 | 3,7 | 5,9 | 7,1 | 10,4 | |
Load at 0,2% yield b) | Rₑ | kN | 205 | 260 | 425 | 525 | 730 | |
Yield strength c) | f₀,₂ | N/mm² | 555 | 554 | 567 | 583 | 550 | |
Ultimate load b) | Rm | kN | 265 | 355 | 540 | 660 | 925 | |
Tensile strength c) | fu;a | N/mm² | 715 | 755 | 720 | 733 | 700 | |
Axial stiffness | EA | MN | 68 | 87 | 139 | 167 | 245 | |
Bending stiffness | El | kNm2 | 5 | 6 | 15 | 17 | 52 | |
Thread direction | - | left | left | left | left | right | ||
Type | ||||||||
Unit | 72/54 | 74/48 | 72/45 | 72/35 | 85/48 | 103/52 | ||
Outer diameter | dout | mm | 69,5 | 69,5 | 69,5 | 69,5 | 81,5 | 101,4 |
Inner diameter | dinn | mm | 52,7 | 48,1 | 44,6 | 34,6 | 46,8 | 52,9 |
Cross-sectional area a) | A | mm² | 1.610 | 1.975 | 2.230 | 2.859 | 3.500 | 5.875 |
Weight | m | kg/m’ | 12,6 | 15,5 | 17,5 | 22,4 | 27,5 | 46,1 |
Load at 0,2% yield b) | Rₑ | kN | 820 | 1.050 | 1.165 | 1.430 | 1.800 | 2.670 |
Yield strength c) | f₀,₂ | N/mm² | 509 | 532 | 522 | 502 | 514 | 454 |
Ultimate load b) | Rm | kN | 1.160 | 1.430 | 1.575 | 1.870 | 2.240 | 3.660 |
Tensile strength c) | fu;a | N/mm² | 720 | 724 | 706 | 656 | 640 | 623 |
Axial stiffness | EA | MN | 298 | 365 | 413 | 527 | 648 | 1.087 |
Bending stiffness | El | kNm² | 142 | 163 | 176 | 199 | 357 | 889 |
Thread direction | - | right | right | right | right | right | right |
General
Elongation Agt >5%
Ductility (Rm/Re) k >1,1
a) calculated from the weight (So= 10⁶ x m /7.850 (kg/m³)
b) characteristic value according to EN 1990
c) calculated from the characteristic load and cross-sectional area
** For other dimensions please enquire
Gas Self-drilling Hollow Bar System
Steelgrade E470 according to EN10297
Type | ||||||||||
Unit | 40/20 | 40/16 | 53/31 | 53/26 | 63/35 | 63/28 | 72/35 | 72/30 | ||
Outer diameter | dout | mm | 37 | 37 | 50,5 | 50,5 | 59,5 | 59,5 | 69,5 | 69,5 |
Inner diameter | dinn | mm | 19,7 | 11,7 | 30,8 | 25,3 | 35,3 | 28,8 | 34,5 | 29,1 |
Cross-sectional area a) | A | mm² | 770 | 970 | 1.260 | 1.500 | 1.800 | 2.130 | 2.860 | 3.130 |
Weight | m | kg/m’ | 6 | 7,6 | 9,9 | 11,8 | 14,1 | 16,7 | 22,5 | 24,6 |
Load at 0,2% yield b) | Rₑ | kN | 425 | 515 | 700 | 800 | 1.025 | 1.200 | 1.500 | 1.650 |
Yield strength c) | f₀,₂ | N/mm² | 552 | 531 | 556 | 533 | 569 | 563 | 524 | 527 |
Ultimate load b) | Rm | kN | 550 | 700 | 900 | 1.065 | 1.375 | 1.650 | 2.050 | 2.250 |
Tensile strength c) | fu;a | N/mm² | 714 | 722 | 714 | 710 | 764 | 775 | 717 | 719 |
Axial stiffness | EA | MN | 142 | 179 | 233 | 278 | 333 | 394 | 543 | 595 |
Bending stiffness | El | kNm2 | 16 | 17 | 51 | 55 | 100 | 108 | 204 | 211 |
Thread direction | - | left | left | right | right | right | right | right | right | |
Type | ||||||||||
Unit | 85/48 | 85/38 | 103/67 | 103/57 | 103/52 | 103/43 | 117/64 | 117/54 | ||
Outer diameter | dout | mm | 81,5 | 81,5 | 101,4 | 101,4 | 101,4 | 101,4 | 114 | 114 |
Inner diameter | dinn | mm | 46,2 | 36,1 | 66,7 | 57,2 | 51,4 | 41,4 | 64,1 | 54 |
Cross-sectional area a) | A | mm² | 3.540 | 4.195 | 4.580 | 5.510 | 6.000 | 6.730 | 6.980 | 7,92 |
Weight | m | kg/m’ | 27,8 | 32,9 | 36 | 43,3 | 47,1 | 52,8 | 54,8 | 62,2 |
Load at 0,2% yield b) | Rₑ | kN | 1.800 | 2.150 | 2.300 | 2.800 | 3.000 | 3.360 | 3.500 | 3.950 |
Yield strength c) | f₀,₂ | N/mm² | 508 | 513 | 502 | 508 | 500 | 499 | 501 | 499 |
Ultimate load b) | Rm | kN | 2.500 | 3.000 | 3.250 | 3.900 | 4.250 | 4.700 | 4.900 | 5.500 |
Tensile strength c) | fu;a | N/mm² | 706 | 715 | 710 | 708 | 708 | 698 | 702 | 694 |
Axial stiffness | EA | MN | 673 | 797 | 870 | 1.047 | 1.140 | 1.279 | 1.326 | 1.505 |
Bending stiffness | El | kNm² | 369 | 396 | 801 | 886 | 921 | 959 | 1.418 | 1.496 |
Thread direction | - | right | right | right | right | right | dcha | dcha | dcha |
General
Elongation Agt >5%
Ductility (Rm/Re) k >1,1
a) calculated from the weight (So= 10⁶ x m /7.850 (kg/m³)
b) characteristic value according to EN 1990
c) calculated from the characteristic load and cross-sectional area
** For other dimensions please enquire
GTB
Threaded Bar
Item | Unit | GTB 40 | GTB 50 | GTB 57 | GTB 65 | GTB 75 | GTB 83 | |
Steel grade | - | 530/750 | 530/750 | 530/750 | 500/700 | 500/700 | 500/700 | |
Nominal diameter | mm | 40 | 50 | 57 | 65 | 75 | 83 | |
Diameter | d | mm | 39,9 | 49,9 | 57 | 65 | 75 | 83 |
Diameter over threads a) | mm | 42,1 | 52,1 | 59,2 | 67,2 | 77,2 | 85,2 | |
Cross sectional area b) | A | mm² | 1.236 | 1.955 | 2.552 | 3.318 | 4.418 | 5.411 |
Weight | m | kg/m¹ | 9,7 | 15,3 | 20 | 26 | 34,7 | 42,5 |
Load at 0.2% yield c) | Re | kN | 655 | 1.036 | 1.353 | 1.659 | 2.209 | 2.706 |
Yield strength d) | f 0,2 | N/mm² | 530 | 530 | 530 | 500 | 500 | 500 |
Ultimate load c) | Rm | kN | 927 | 1.466 | 1.914 | 2.323 | 3.093 | 3.788 |
Tensile strength d) | f u;a | N/mm² | 750 | 750 | 750 | 700 | 700 | 700 |
General
Young’s Modulus E 195.000N/mm²
Elongation Agt >5%
Ductility (Rm/Re) k >1,1
a) average value
b) calculated from the weight (A = 10⁶ x m /7.850 kg/m³)
c) characteristic value according to EN1990
d) calculated from the characteristic load value and cross-sectional area